UHCL at TMC Daily Crime and Fire Activity Log
| Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
|---|---|---|---|---|---|---|
| 04/01/2026 to 04/15/2026 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
| 03/01/2026 to 03/31/2026 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
| 02/01/2026 to 02/28/2026 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
| 01/01/2026 to 01/31/2026 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
| 12/01/2025 to 12/31/2025 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Return to University Police Department Clery Act Reports






